Undergraduate Research Alumni
Undergraduate research experiences provide an enhanced education for many Augustana students, setting them on the pathway towards success.
Name | Year(s) | Post-Augustana Activity |
Trevor Bormann | 2017 | |
Shannon Dancler | 2017 | |
Darwin Garcia | 2017 | Mayo Clinic |
Thomas Lauer | 2016-17 | |
Emily Liberko | 2017 | |
Emily Kaufman | 2017 | Ph.D. program (physical chemistry), University of Wisconsin |
Abel Solomon | 2017 | B.S./M.S. Washington University in St. Louis |
John White | 2016-17 | |
Trey Waldrop | 2017 | |
Shitong Zhao | 2017-18 | Ph.D. program in Applied Physics, Cornell University |
Geyang Zhou | 2016 | Columbia University Combined Plan Engineering |
Selamawit Tegegn | 2015-16 | Computer Engineering, Washington University, St. Louis |
Bereket Mamo | 2016 | University of Minnesota-Mankato |
N. Manish Vaddiraju | 2015 | Procurement Associate at Ingenus Pharmaceutical |
Alex Rickel | 2015 | Biomedical Engineering, University of South Dakota |
Joe Napieala | 2014-17 | Medical School, University of South Dakota |
Hugo Bethancourt | 2014-16 | |
Andrew Gardner | 2014-15 | |
Madhushan Tennakoon | 2013-15 | University of Minnesota (Electrical Engineering) |
Collin Nolder | 2014 | University of South Dakota Medical School |
Noah Watkins | 2014 | |
Matt Smallcomb | 2013 | General Atomics Aviation |
Rachel Nevin | 2013-14 | Masters program in Accounting, Augustana University |
Jacob Mahowald | 2013-14 | Graduate Program in Education, Univesity of Sioux Falls |
Curtis Bean | 2013-14 | |
Tom Norland | 2012-13 | |
Dylan Schmitz | 2012 | Dordt College, Electrical Engineering |
Anne Pfeifle | 2012 |
El Centro de la Raza Community Center. |
Benjamin Albrecht | 2012 | University of Minnesota (Civil Engineering) Braun Intertec Corporation |
Michael LeVan | 2012-13 | IT Manager, Chenega Logistics |
Audrey Burkart | 2012 | Manufacturing Engineer, Johnson & Johnson |
Tim Burwitz | 2011-14 | Software Engineer, Fiserv |
Lesyk Voznyuk | 2011-13 | High-Yield Bond Manager, South Dakota Investment Council |
Matt Wussow | 2011 |
University of Minnesota (mechanical engineering) |
Erika Zetterlund | 2011 | Ph.D. candidate, University of Colorado (Planetary and Space Sciences) |
Phillip Andrews | 2010-11, 2014 | Software development, Premeire Bank |
Chris Rallis | 2010-11 | Test Engineer at Raven Industries |
Adam Broin | 2010 | Automation Engineer, Buena Vista Biomass Power Supply Chain Manager, Environmental Tilage Systems, Inc. |
Hannah Rogers | 2010 | Ph.D. Candidate (Physics), University of Minnesota |
David Swanson | 2010 | M.S. Arizona State University US Navy |
Jay Cole | 2010 |
University of Minnesota (mechanical engineering) |
Tom Alexander | 2009-11 | University of Massachusetts-Amherst Scientific Staff, Pacific Northwest National Laboratory |
Neal Gregerson | 2009-10 | University of Minnesota (chemical engineering) Process Engineer at Tetra-Pak Processing Equipment Inc. |
Nate Holman | 2009 | Creighton University |
Dan Parrott | 2009 | University of South Dakota |
Kaleb Sturm | 2009 | University of Missouri (economics) |
Bethany Jochim | 2008-11 | Ph.D. Kansas State University |
Bryan Kaemingk | 2008 |
M.S, Universty of North Dakota (civil engineering) Design Engineer, WHKS & Co. |
Michael Todt | 2008 | Ph.D. Cornell University (physical chemistry) Postdoc, Colorado State University |
Russ Averin | 2007-10 | Kansas State University Pharmacy Technician at CIGNA |
Lucas Kramer | 2007 | Ph.D., Iowa State University (mathematics) Assistant Professor, Bethel College |
Amy Lueking | 2007 | M.D., University of South Dakota (2011) Avera Medical Group Pierre |
Nick Smolnisky | 2007 | M.S. University of Maryland (bioinformatics) Executive Team Leader (Logistics) Target |
Sharayah Carey | 2007 | University of Central Florida |
Nate Jastram | 2006-07 | Ph.D., University of Colorado (EE) Postdoctoral Fellow, University of Colorado |
Laura Doshier | 2006 | M.D., University of South Dakota (2011) University of Missouri Hospital and Clincs |
Ivan Lee | 2006 | |
Kelsie Betsch | 2005 | Ph.D., University of Virginia Postdoc, Max Planck Institute of Quantum Optics, Data Scientist and Staff Engineer, Big Data and Analytics, Seagate Technology |
Jamie Kapplinger | 2005 | Mayo Clinic (M.D./Ph.D. Program), Division of Cardiovascular Disease |
Michael Lundy | 2005 | University of Minnesota (electrical engineering) |
Ryan Mello | 2005 | Ph.D., University of Minnesota, Medical Physics |
Nora (Johnson) Kling | 2004 |
Ph.D., Kansas State University; Postdoc, Ludwig-Maximilians-Universität, Munich |
Heather Baxter | 2004 | Washington Pavilion Science Museum |